![]()
INDUSTRIAL LUBRICANTS
HARMONY ISO AW 10/68 are fully formulated lubricant systems that have been developed specifically for premium performance. These zinc-based hydraulic lubricants are commonly used in industrial power transmission applications.
The lubricants provide the necessary levels of protection against wear, multi-metal corrosion and have excellent oxidation stability for lubricants operating under conditions of high severity. Typical applications include mobile heavy duty, large and precision static industrial hydraulic systems.
Performance Level:
| Typical Properties: | ||
| ISO VISCOSITY GRADE | ||
| |
10 | 68 |
| Viscosity, cSt @ 100°C | 3.44 | 8.72 |
| Viscosity, cSt @ 40°C | 14.62 | 65.53 |
| Viscosity Index | 114 | 105 |
| Color, ASTM D-1500 | L-0.5 | L-2.0 |
| Gravity, ºAPI @ 60°F | 33.3 | 29.0 |
| Specific Gravity | 0.8586 | 0.8816 |
| Density @ 15°C | 0.8582 | 0.8811 |
| Flash Point, °C | 180 | 234 |
HARMONY ISO AW 100/220 are zinc-based hydraulic lubricants used in industrial power transmission applications. These lubricants provide the necessary levels of protection against wear and multi-metal corrosion because of their excellent oxidation stability even in conditions of high severity. Typical applications include mobile heavy duty, large and precision static industrial hydraulic systems.
Performance Level:
| Typical Properties: | ||
| ISO VISCOSITY GRADE | ||
| 100 | 220 | |
| Viscosity, cSt @ 100°C | 11.55 | 18.13 |
| Viscosity, cSt @ 40°C | 101.52 | 202.61 |
| Viscosity Index | 101 | 98 |
| Color, ASTM D-1500 | L-2.0 | L-2.5 |
| Gravity, ºAPI @ 60°F | 28.6 | 27.6 |
| Specific Gravity | 0.8838 | 0.8894 |
| Density @ 15°C | 0.8833 | 0.8889 |
| Flash Point, °C | 246 | 254 |
CLASSIQUE ISO 68 is a fighting grade anti-wear hydraulic fluid made from high viscosity index base oils. It is fortified against rust, oxidation, and foaming specifically prepared for a quality performance. Classique is a zinc-based hydraulic lubricant used in hydraulic systems of earth moving equipment and equipement with hydraulic control mechanisms.
| Typical Properties: | |
| Viscosity, cSt @ 100°C | 8.84 |
| Viscosity, cSt @ 40°C | 68.82 |
| Viscosity Index | 101 |
| Color, ASTM D-1500 | L-1.5 |
| Gravity, ºAPI @ 60°F | 29.2 |
| Specific Gravity | 0.8805 |
| Density @ 15°C | 0.8801 |
| Flash Point, °C | 231 |
© Copyright 2011. TWA, Inc. (Flying V). All rights reserved.
Website created by Red Flag Media